Akcja Wisła - Operation Vistula
On April 28, 1947 at 4 o'clock in the morning, army battalions began to besiege villages. The Polish Army under the direction of Communist Government authorities in Poland began their ethnic cleansing of 823 villages of individuals who's religion was either Greek Catholic or Orthodox. Roman Catholics from the same villages were allowed to remain. Most of these villages existed for over 400 years, some as early as 1209. Over 139,000 people were forcibly moved, the majority of them never to see their birthplace again.
People were given 2-4 hours to gather their belongings, animals and food. They were sent to train stations to begin their journey and were relocated to southwestern Poland, western Poland, and northern Poland ...the so-called "Recovered Lands". Today many Germans that were displaced from the "Recovered Lands" after WWII, want their property and land returned to them.
It sometimes took 12 days to get to the train destination. Imagine being placed in a box car with animals, the doors being shut and then not being opened until you arrived at the train destination. Hopefully your supply of food did not run out, and you somehow managed to survive, many did not survive. But train doors were open along the way at Oswiecim where many people were removed from the trains to be sent to Jaworzno. Approximately 3% of the relocated population, 3936 people, which included 823 women and 10-20 children under suspicion of being collaborators of OUN or UPA organizations were taken to Jaworzno where a former Nazi concentration camp was closed in 1945. 133 death sentences were handed out to those at Jaworzno. Those who tried to return home immediately after the relocation were also taken to Jaworzno.
Besides relocating the Orthodox and Greek Catholic people, after arriving at the train destination, villagers were then segregated so people from the same village would not live near each other. Villagers and families whose generations had lived together for hundreds of years were now scattered. Greek Catholic and Orthodox Churches were not allowed in the new areas, Roman Catholic Churches in other parts of Poland continued on.
* Addition information on Operation Vistula
lemko.org HOLOCAUST VISTULA OPERATION- "AKCJA WISLA" 1947
lemko.org OPERACJA "WISŁA" - OPERATION code-named "VISTULA"
lemko.org Akcja "Wisla": Poland's Solution to its "Ukrainian Problem?"
lemko-olk.com Canadian Lemko Association - Operation Vistula
dpcamps.org Operation Vistula - 1947
823 Villages affected by Operation Vistula are marker with AW, data comes from Evhen Misilo research.
90+ Villages with a large Greek Catholic Population in 1907 which are NOT marked AW, were either completely relocated to Ukraine in 1946, relocated or destroyed before 1947, or their Akcja Wisla information for 1947 is missing.
*** Ethnic Groups - I would like to identify the ethnic backgounds of Greek Catholic and Orthodox population that spoke Ruthenian in the villages listed below. Which might include Lemko, Boyko (Boiko), Hutsul, Dolinianie, Zamieszańcy, Carpatho-Rusyn, something else, if you are knowledgeable for any villages please email john magyari.
| AW | Powiat | Nazwa miejscowošci | Map Locations | 1907 | 1907 | 1907 | 1907 | |||
| Повіт | Назва місцевості | *** | 982 Of | # Greek | % Greek | # | % | |||
| Admin. District | Judicial District | Village | Ethnic Groups | 1042 | Catholic | Catholic | Ruthen. | Ruthen. | ||
| 001 | AW | Brzozów | Dynów | Bachórz | MAP | 107 | 13.0% | 7 | 0.6% | |
| 002 | AW | Brzozów | Dynów | Dynów | MAP | 97 | 3.2% | 0 | 0.0% | |
| 003 | AW | Brzozów | Dynów | Harta | MAP | 0 | 0.0% | 0 | 0.0% | |
| Brzozów | Dynów | Hlundo | 1222 | 70.3% | 1112 | 64.0% | ||||
| 004 | AW | Brzozów | Brzozów | Hroszówka | MAP | 322 | 70.2% | 403 | 87.8% | |
| 005 | AW | Brzozów | Dynów | Huta | MAP | 209 | 73.9% | 143 | 50.5% | |
| Brzozów | Brzozów | Izdebki | 881 | 29.6% | 560 | 18.6% | ||||
| Brzozów | Brzozów | Jabłonica Polska | 678 | 68.8% | 452 | 45.8% | ||||
| 006 | AW | Brzozów | Brzozów | Jabłonica Ruska | MAP | 505 | 82.8% | 491 | 80.5% | |
| 007 | AW | Brzozów | Brzozów | Jasionów | MAP | 112 | 88.9% | 110 | 87.3% | |
| Brzozów | Brzozów | Konskie | 576 | 82.6% | 541 | 77.6% | ||||
| 008 | AW | Brzozów | Kosztowa | |||||||
| 009 | AW | Brzozów | Dynów | Laskówka | MAP | 171 | 20.1% | 0 | 0.0% | |
| 010 | AW | Brzozów | Dynów | Poręby | MAP | 278 | 85.5% | 270 | 83.1% | |
| 011 | AW | Brzozów | Brzozów | Ulucz | MAP | 1501 | 74.8% | 1670 | 83.2% | |
| 012 | AW | Brzozów | Wola Wołodska | 217 | 86.8% | 163 | 65.7% | |||
| 013 | AW | Gorlice | Gorlice | Banica | Lemko | MAP | 225 | 97.0% | 232 | 100.0% |
| 014 | AW | Gorlice | Gorlice | Banica | Lemko | MAP | ||||
| 015 | AW | Gorlice | Gorlice | Bartne | Lemko | MAP | 967 | 98.0% | 987 | 100.0% |
| 016 | AW | Gorlice | Gorlice | Bednarka | Lemko | MAP | 743 | 77.6% | 436 | 92.2% |
| 017 | AW | Gorlice | Gorlice | Bielanka | Lemko | MAP | ||||
| 018 | AW | Gorlice | Bieliczna | Lemko | MAP | |||||
| 019 | AW | Gorlice | Gorlice | Blechnarka | Lemko | MAP | 333 | 96.8% | 344 | 100.0% |
| 020 | AW | Gorlice | Gorlice | Bodaki | Lemko | MAP | 103 | 94.5% | 109 | 100.0% |
| 021 | AW | Gorlice | Brunary Wyžnc | Lemko | MAP | |||||
| 022 | AW | Gorlice | Brunary | Lemko | MAP | |||||
| 023 | AW | Gorlice | Gorlice | Czarna | Lemko | MAP | ||||
| 024 | AW | Gorlice | Gorlice | Długie | Lemko | MAP | ||||
| 025 | AW | Gorlice | Folusz | Lemko | MAP | |||||
| 026 | AW | Gorlice | Gorlice | Gładyszów | Lemko | MAP | ||||
| 027 | AW | Gorlice | Gorlice | Hańczowa | Lemko | MAP | ||||
| 028 | AW | Gorlice | Huta Wysowska | Lemko | MAP | |||||
| 029 | AW | Gorlice | Izby | Lemko | MAP | |||||
| 030 | AW | Gorlice | Jaszkowa | Lemko | MAP | |||||
| 031 | AW | Gorlice | Gorlice (JDM ?? Jasionka) | Jesionka | Lemko | MAP | ||||
| 032 | AW | Gorlice | Gorlice | Klimkówka | Lemko | MAP | ||||
| Gorlice | Gorlice | Klopotnica | ||||||||
| 033 | AW | Gorlice | Gorlice | Konieczna | Lemko | MAP | ||||
| 034 | AW | Gorlice | Gorlice | Krzywa | Lemko | MAP | ||||
| 035 | AW | Gorlice | Gorlice | Kunkowa | Lemko | MAP | ||||
| 036 | AW | Gorlice | Gorlice | Kwiatón | Lemko | MAP | ||||
| 037 | AW | Gorlice | Gorlice | Leszczyny | Lemko | MAP | ||||
| 038 | AW | Gorlice | Gorlice | Łosie | Lemko | MAP | ||||
| 039 | AW | Gorlice | Gorlice | Małastów | Lemko | MAP | ||||
| 040 | AW | Gorlice | Gorlice | Męcina Wielka | Lemko | MAP | ||||
| 041 | AW | Gorlice | Gorlice | Nieznajowa | Lemko | MAP | ||||
| 042 | AW | Gorlice | Gorlice | Nowica | Lemko | MAP | ||||
| 043 | AW | Gorlice | Gorlice | Pętna | Lemko | MAP | ||||
| 044 | AW | Gorlice | Gorlice | Przegonina | Lemko | MAP | ||||
| 045 | AW | Gorlice | Gorlice (?? Pryslop)) | Przysłup | Lemko | MAP | ||||
| 046 | AW | Gorlice | Gorlice | Pstrąžne | Lemko | MAP | ||||
| 047 | AW | Gorlice | Gorlice | Radocyna | Lemko | MAP | ||||
| 048 | AW | Gorlice | Gorlice | Regietów | Lemko | MAP | ||||
| 049 | AW | Gorlice | Gorlice | Ropa | MAP | 12 | 0.5% | 12 | 0.5% | |
| 050 | AW | Gorlice | Gorlice | Ropica Ruska | Lemko | MAP | 623 | 85.3% | 644 | 88.2% |
| 051 | AW | Gorlice | Gorlice | Ropki | Lemko | MAP | 358 | 97.8% | 366 | 100.0% |
| 052 | AW | Gorlice | Gorlice | Rozdziele | Lemko | MAP | 534 | 89.6% | 550 | 92.3% |
| 053 | AW | Gorlice | Gorlice | Rychwałd | Lemko | MAP | 1000 | 97.0% | 1017 | 98.6% |
| 054 | AW | Gorlice | Gorlice | Sękowa | MAP | 0 | 0.0% | 0 | 0.0% | |
| 055 | AW | Gorlice | Gorlice | Skwirtne | Lemko | MAP | 365 | 98.4% | 371 | 100.0% |
| 056 | AW | Gorlice | Gorlice | Smerekowiec | Lemko | MAP | 774 | 98.3% | 787 | 100.0% |
| 057 | AW | Gorlice | Stawisza | Lemko | MAP | |||||
| 058 | AW | Gorlice | Gorlice | Szymbark | MAP | 342 | 14.3% | 342 | 14.3% | |
| 059 | AW | Gorlice | Šnietnica | Lemko | MAP | |||||
| 060 | AW | Gorlice | Gorlice ?? Uscle Ruskie) | Ušcie Gorlickie | Lemko | MAP | ||||
| 061 | AW | Gorlice | Gorlice | Wapienne | Lemko | MAP | 366 | 96.3% | 380 | 100.0% |
| Gorlice | Gorlice | Wola Cieklinska | ||||||||
| 062 | AW | Gorlice | Gorlice | Wołowiec | Lemko | MAP | 715 | 97.8% | 731 | 100.0% |
| 063 | AW | Gorlice | Gorlice | Wysowa | Lemko | MAP | 810 | 93.6% | 862 | 99.7% |
| 064 | AW | Gorlice | Gorlice | Zdynia | Lemko | MAP | 660 | 94.8% | 696 | 100.0% |
| 065 | AW | Jarosław | Bíafa Góra | |||||||
| 066 | AW | Jarosław | Radymno | Bobrówka | MAP | |||||
| 067 | AW | Jarosław | Jaroslau | Boratyń | MAP | |||||
| 068 | AW | Jarosław | Jaroslau | Boratyń | MAP | |||||
| 069 | AW | Jarosław | Buczyna | MAP | ||||||
| 070 | AW | Jarosław | Budzyń | MAP | ||||||
| 071 | AW | Jarosław | Byki | |||||||
| 072 | AW | Jarosław | Capłapy | |||||||
| 073 | AW | Jarosław | Sieniawa | Cetula | MAP | |||||
| 074 | AW | Jarosław | Chałupkí | MAP | ||||||
| 075 | AW | Jarosław | Charatyny | MAP | ||||||
| 076 | AW | Jarosław | Chodanie | MAP | ||||||
| 077 | AW | Jarosław | Chorzów | MAP | 256 | 59.7% | 6 | 1.4% | ||
| 078 | AW | Jarosław | Chorzów | MAP | 256 | 59.7% | 6 | 1.4% | ||
| 079 | AW | Jarosław | Chotyniec | MAP | ||||||
| 080 | AW | Jarosław | Chotyniec | MAP | ||||||
| 081 | AW | Jarosław | Chrapy | |||||||
| 082 | AW | Jarosław | Cydyły | MAP | ||||||
| 083 | AW | Jarosław | Pruchnik | Cząstkowice | MAP | 252 | 61.0% | 244 | 59.1% | |
| 084 | AW | Jarosław | Pruchnik | Cząstkowice | MAP | 252 | 61.0% | 244 | 59.1% | |
| 085 | AW | Jarosław | Czerce | MAP | ||||||
| 086 | AW | Jarosław | Czerce | MAP | ||||||
| 087 | AW | Jarosław | Pruchnik | Czudowice | MAP | 175 | 57.8% | 179 | 59.1% | |
| 088 | AW | Jarosław | Pruchnik | Czudowice | MAP | |||||
| 089 | AW | Jarosław | Dąbrowa | MAP | ||||||
| 090 | AW | Jarosław | Sieniawa | Dąbrowica | ||||||
| 091 | AW | Jarosław | Sieniawa | Dobcza | MAP | |||||
| 092 | AW | Jarosław | Sieniawa | Dobra | MAP | |||||
| 093 | AW | Jarosław | Radymno | Duńkowice | MAP | |||||
| 094 | AW | Jarosław | Sieniawa | Dybków | MAP | |||||
| 095 | AW | Jarosław | Radymno | Grabowice | MAP | |||||
| Jarosław | Pruchnik | Hawlowice Gorne | 182 | 52.3% | 0.0% | |||||
| 096 | AW | Jarosław | Helusz | MAP | ||||||
| 097 | AW | Jarosław | Ignasze | |||||||
| 098 | AW | Jarosław | Kalników | MAP | ||||||
| 099 | AW | Jarosław | Karczmarze | |||||||
| 100 | AW | Jarosław | Kazimierka | MAP | ||||||
| 101 | AW | Jarosław | Kąty | |||||||
| 102 | AW | Jarosław | Kolonia Polska | |||||||
| 103 | AW | Jarosław | Jaroslau | Koniaczów | MAP | |||||
| 104 | AW | Jarosław | Korczowa | MAP | ||||||
| 105 | AW | Jarosław | Kopań | MAP | ||||||
| 106 | AW | Jarosław | Korzenica | MAP | ||||||
| 107 | AW | Jarosław | Korzenica | MAP | ||||||
| 108 | AW | Jarosław | Kowale | MAP | ||||||
| 109 | AW | Jarosław | Pruchnik | Kramarzówka | MAP | 709 | 46.5% | 226 | 14.8% | |
| 110 | AW | Jarosław | Krasne | MAP | ||||||
| 111 | AW | Jarosław | Krawce | |||||||
| 112 | AW | Jarosław | Jaroslau Kruhel Pawlosiowski) | Kruhel | MAP | |||||
| 113 | AW | Jarosław | Krupki | |||||||
| 114 | AW | Jarosław | Krzywe | MAP | ||||||
| 115 | AW | Jarosław | Radymno | Laszki | MAP | |||||
| 116 | AW | Jarosław | Sieniawa | Ležachów | MAP | |||||
| 117 | AW | Jarosław | Lutków | MAP | ||||||
| 118 | AW | Jarosław | Radymno | Łazy | MAP | |||||
| 119 | AW | Jarosław | Maczugi | MAP | ||||||
| 120 | AW | Jarosław | Sieniawa | Majdan Sieniawski | MAP | |||||
| 121 | AW | Jarosław | Jaroslau | Makowisko | MAP | |||||
| 122 | AW | Jarosław | Sieniawa | Manasterz | MAP | |||||
| 123 | AW | Jarosław | Radymno | Miękisz Nowy | MAP | |||||
| 124 | AW | Jarosław | Radymno | Miękisz Stary | MAP | |||||
| 125 | AW | Jarosław | Mirocin | MAP | ||||||
| 126 | AW | Jarosław | Misany | MAP | ||||||
| 127 | AW | Jarosław | Misztale | MAP | ||||||
| 128 | AW | Jarosław | Młyny | MAP | ||||||
| 129 | AW | Jarosław | Sieniawa | Mołodycz | MAP | |||||
| 130 | AW | Jarosław | Nielepmol | |||||||
| 131 | AW | Jarosław | Radymno | Nienowice | MAP | |||||
| 132 | AW | Jarosław | Osiny | |||||||
| 133 | AW | Jarosław | Radymno | Ostrów | MAP | |||||
| 134 | AW | Jarosław | Paluchy | MAP | ||||||
| 135 | AW | Jarosław | Jaroslau JDM?? Sieniawa | Pawłowa | MAP | |||||
| 136 | AW | Jarosław | Jaroslau | Pełkinie | MAP | |||||
| 137 | AW | Jarosław | Jaroslau | Pełnatycze | MAP | |||||
| 138 | AW | Jarosław | Pigany | MAP | ||||||
| 139 | AW | Jarosław | Piskorowice | |||||||
| 140 | AW | Jarosław | Piskórze | |||||||
| 141 | AW | Jarosław | Jaroslau | Piwoda | MAP | |||||
| 142 | AW | Jarosław | Próchnik | |||||||
| 143 | AW | Jarosław | Radawa | MAP | ||||||
| 144 | AW | Jarosław | Radawka | |||||||
| 145 | AW | Jarosław | Radymno | Radymno | MAP | |||||
| 146 | AW | Jarosław | Pruchnik | Rokietnica | MAP | 4 | 0.2% | 0.0% | ||
| 147 | AW | Jarosław | Pruchnik | Rozbórz | Zamieszańcy | MAP | ||||
| Pruchnik | Zamieszańcy | 380 | 55.4% | 168 | 24.5% | |||||
| Pruchnik | Zamieszańcy | 306 | 59.1% | 123 | 23.7% | |||||
| 148 | AW | Jarosław | Jaroslau | Rožwienica | MAP | |||||
| 149 | AW | Jarosław | Rudka | MAP | ||||||
| 150 | AW | Jarosław | Rudyki | |||||||
| 151 | AW | Jarosław | Jaroslau | Ryszkowa Wola | MAP | |||||
| 152 | AW | Jarosław | Pruchnik | Rzeplin | 262 | 40.5% | 0 | 0.0% | ||
| 153 | AW | Jarosław | Setna | |||||||
| 154 | AW | Jarosław | Sieniawa | MAP | ||||||
| 155 | AW | Jarosław | Radymno | Skołoszów | ||||||
| 156 | AW | Jarosław | Skuratki | |||||||
| 157 | AW | Jarosław | Słoboda | |||||||
| 158 | AW | Jarosław | Słoty | |||||||
| 159 | AW | Jarosław | Jaroslau | Surochów | MAP | |||||
| 160 | AW | Jarosław | Surmaczówka | |||||||
| 161 | AW | Jarosław | Szówsko | MAP | ||||||
| 162 | AW | Jarosław | Szmule | |||||||
| 163 | AW | Jarosław | Pruchnik | Świebodna | 384 | 51.0% | 112 | 14.9% | ||
| 164 | AW | Jarosław | Ściežki | |||||||
| 165 | AW | Jarosław | Radymno | Swięte | MAP | |||||
| 166 | AW | Jarosław | Terebien | MAP | ||||||
| 167 | AW | Jarosław | Radymno | Tuchla | ||||||
| 168 | AW | Jarosław | Turaki | |||||||
| Jarosław | Pruchnik | Tyniowice | 256 | 57.1% | 86 | 11.7% | ||||
| 169 | AW | Jarosław | Twarde | MAP | ||||||
| 170 | AW | Jarosław | Warcaby | |||||||
| 171 | AW | Jarosław | Pruchnik | Węgierka | MAP | 485 | 52.9% | 126 | 13.8% | |
| 172 | AW | Jarosław | Wiązownica | MAP | ||||||
| 173 | AW | Jarosław | Radymno | Wietlin | MAP | |||||
| 174 | AW | Jarosław | Więckowice | MAP | ||||||
| 175 | AW | Jarosław | Wołczaste | |||||||
| 176 | AW | Jarosław | Wola Rokietnicka | |||||||
| 177 | AW | Jarosław | Jaroslau | Wola Rožwieniecka | MAP | |||||
| 178 | AW | Jarosław | Wola Szówska | |||||||
| 179 | AW | Jarosław | Pruchnik | Wola Węgierska | MAP | 25 | 3.7% | 0.0% | ||
| 180 | AW | Jarosław | Wola Zapałowska | MAP | ||||||
| 181 | AW | Jarosław | Wylewa | MAP | ||||||
| 182 | AW | Jarosław | Radymno | Wysocko | MAP | |||||
| 183 | AW | Jarosław | Zagrobla | MAP | ||||||
| 184 | AW | Jarosław | Radymno | Zaleska Wola | MAP | |||||
| 185 | AW | Jarosław | Załazie | MAP | ||||||
| 186 | AW | Jarosław | Radymno | Zamiechów | MAP | |||||
| 187 | AW | Jarosław | Radymno | Zamojsce | MAP | |||||
| 188 | AW | Jarosław | Zapałów | MAP | ||||||
| 189 | AW | Jarosław | Zastawne | MAP | ||||||
| 190 | AW | Jaslo | Zmigród | Brzezowa | Lemko | MAP | ||||
| 191 | AW | Jaslo | Zmigród | Desznica | Lemko | MAP | ||||
| 192 | AW | Jaslo | Zmigród | Grab | Lemko | MAP | ||||
| 193 | AW | Jaslo | Zmigród | Halbów | Lemko | |||||
| 194 | AW | Jaslo | Zmigród | Jaworze | Lemko | MAP | ||||
| 195 | AW | Jaslo | Zmigród | Kotań | Lemko | MAP | ||||
| 196 | AW | Jaslo | Zmigród | Mytarz | MAP | |||||
| 197 | AW | Jaslo | Zmigród | Oženna | Lemko | MAP | ||||
| 198 | AW | Jaslo | Zmigród | Pielgrzymka | Lemko | MAP | ||||
| 199 | AW | Jaslo | Zmigród | Rostajne | Lemko | MAP | ||||
| 200 | AW | Jaslo | Zmigród | Skalnik | MAP | |||||
| 201 | AW | Jaslo | Zmigród | Świątkowa Wielka | Lemko | MAP | ||||
| 202 | AW | Jaslo | Zmigród | Šwiíjtkowa Mała | Lemko | |||||
| 203 | AW | Jaslo | Zmigród | Šwieržowa Ruska | Lemko | MAP | ||||
| 204 | AW | Jaslo | Zmigród | Wyszowadka | Lemko | MAP | ||||
| 205 | AW | Jaslo | Zmigród | Žydowskie | Lemko | MAP | ||||
| 206 | AW | Krosno | Dukla | Barwínek | Lemko | MAP | 394 | 82.9% | 373 | 82.2% |
| Krosno | Krosno | Bonarówka | Zamieszańcy | MAP | 838 | 99.4% | 838 | 99.4% | ||
| Krosno | Dukla | Ciechania | Lemko | 446 | 98.5% | 450 | 99.3% | |||
| Krosno | Krosno | Czarnorzeki | Zamieszańcy | MAP | 345 | 52.9% | 345 | 52.9% | ||
| 207 | AW | Krosno | Dukla | Hyrowa | Lemko | MAP | 557 | 99.8% | 557 | 99.8% |
| 208 | AW | Krosno | Dukla | Jasionka | Lemko | MAP | 0 | 0.0% | 0 | 0.0% |
| Krosno | Krosno | Krasna | Zamieszańcy | MAP | 1379 | 93.2% | 1379 | 93.2% | ||
| 209 | AW | Krosno | Dukla | Mszana | Lemko | MAP | 881 | 98.5% | 893 | 100.0% |
| 210 | AW | Krosno | Dukla | Myscowa | Lemko | MAP | 1098 | 97.5% | 1118 | 99.4% |
| 211 | AW | Krosno | Dukla | Nadole | MAP | 0 | 0.0% | 0 | 0.0% | |
| 212 | AW | Krosno | Dukla | Olchowice | Lemko | MAP | 452 | 96.4% | 469 | 100.0% |
| 213 | AW | Krosno | Dukla | Polany | Lemko | MAP | 1137 | 98.3% | 1155 | 100.0% |
| Krosno | Dukla | Ropianka | Lemko | 144 | 88.3% | 158 | 96.9% | |||
| Krosno | Krosno | Rzepnik | Zamieszańcy | MAP | 304 | 97.7% | 311 | 100.0% | ||
| Krosno | Dukla | Smereczne | Lemko | 173 | 94.5% | 182 | 100.0% | |||
| 214 | AW | Krosno | Dukla | Trzciana | Lemko | MAP | 499 | 91.9% | 523 | 96.3% |
| 215 | AW | Krosno | Dukla | Tylawa | Lemko | MAP | 816 | 91.9% | 847 | 96.0% |
| Krosno | Krosno | Weglówka | Zamieszańcy | MAP | 1746 | 91.0% | 1769 | 92.2% | ||
| 216 | AW | Krosno | Dukla | Wilsznia | Lemko | MAP | 216 | 98.6% | 219 | 100.0% |
| Krosno | Krosno | Wróblik Królewski | 924 | 93.8% | 945 | 95.9% | ||||
| 217 | AW | Krosno | Zawadka Rymanowska | Lemko | MAP | |||||
| 218 | AW | Krosno | Dukla | Zyndranowa | Lemko | MAP | 800 | 97.9% | 811 | 100.0% |
| 219 | AW | Lesko | Lisko | Bachlawa | MAP | |||||
| Lesko | Ustrzyki Dolne | Bandrów Narodowy | Boyko? | MAP | 762 | 95.0% | 771 | 96.1% | ||
| Lesko | Ustrzyki Dolne | Berehy Dolne | Carpatho-Rusyn | MAP | 596 | 64.4% | 681 | 73.5% | ||
| 220 | AW | Lesko | Lisko | Bereska | MAP | |||||
| 221 | AW | Lesko | Lisko | Bereska | MAP | |||||
| 222 | AW | Lesko | Lisko | Berežnica | MAP | |||||
| 223 | AW | Lesko | Lisko | Berežnica | MAP | |||||
| 224 | AW | Lesko | Lisko | Bóbrka | MAP | |||||
| 225 | AW | Lesko | Lisko | Brelików | MAP | |||||
| 226 | AW | Lesko | Brzozowiec | MAP | ||||||
| 227 | AW | Lesko | Baligród | Buk | MAP | |||||
| 228 | AW | Lesko | Baligród | Bukawiec | MAP | |||||
| Lesko | Baligród | Bystre | Boiko | 99 | 91.7% | 99 | 91.7% | |||
| 229 | AW | Lesko | Lisko | Choceń | MAP | |||||
| 230 | AW | Lesko | Baligród | Čisna | Boiko | MAP | 164 | 48.7% | 164 | 48.7% |
| Lesko | Ustrzyki Dolne | Czarna | MAP | 1847 | 92.1% | 1885 | 92.8% | |||
| 231 | AW | Lesko | Lisko | Czaszyn | Lemko? | MAP | ||||
| Lesko | Ustrzyki Dolne | Daszówka | MAP | 316 | 81.0% | 380 | 97.4% | |||
| Lesko | Lisko | Dołżyca | Boiko | MAP | 318 | 97.8% | 318 | 97.8% | ||
| 232 | AW | Lesko | Lisko | Dzíurdziów | MAP | |||||
| Lesko | Ustrzyki Dolne | Dźwiniacz Dolny | MAP | 540 | 89.1% | 545 | 89.9% | |||
| 233 | AW | Lesko | Lisko | Glinne | MAP | |||||
| 234 | AW | Lesko | Baligród | Górzanka | MAP | |||||
| 235 | AW | Lesko | Baligród | Horodek | MAP | |||||
| Lesko | Ustrzyki Dolne | Hoszów | MAP | 336 | 82.6% | 381 | 83.4% | |||
| Lesko | Ustrzyki Dolne | Hoszowczyk | MAP | 496 | 89.0% | 522 | 98.5% | |||
| 236 | AW | Lesko | Huczwice | MAP | ||||||
| 237 | AW | Lesko | Hulskie | MAP | ||||||
| 238 | AW | Lesko | Lisko | Huzele | MAP | |||||
| Lesko | Baligród | Jablonki | Boiko | 335 | 97.1% | 340 | 99.1% | |||
| Lesko | Ustrzyki Dolne | Jałowe | MAP | 205 | 100.0% | 205 | 100.0% | |||
| 239 | AW | Lesko | Lisko | Jankowce | MAP | |||||
| Lesko | Ustrzyki Dolne | Jasień | MAP | 417 | 62.4% | 580 | 86.8% | |||
| 240 | AW | Lesko | Baligród | Jaworzec | MAP | |||||
| 241 | AW | Lesko | Lisko | Kalnica | MAP | |||||
| 242 | AW | Lesko | Kobylskie | MAP | ||||||
| Lesko | Baligród | Kolonice | Boiko | 219 | 97.3% | 219 | 97.3% | |||
| Lesko | Baligród | Krywe ad Cisna | Boiko | 224 | 100.0% | 224 | 100.0% | |||
| Lesko | Baligród | Krywe ad Tworylne | Boiko | 421 | 94.2% | 447 | 100.0% | |||
| 243 | AW | Lesko | Baligród | Krywe | Boiko | MAP | ||||
| 244 | AW | Lesko | Lisko | Lesko | MAP | |||||
| 245 | AW | Lesko | Ustrzyki Dolne | Leszczowate | Boiko? | MAP | 779 | 97.7% | 779 | 97.7% |
| 246 | AW | Lesko | Baligród | Liszna | Boiko | MAP | 179 | 91.3% | 183 | 93.4% |
| 247 | AW | Lesko | Lączki | MAP | ||||||
| Lesko | Ustrzyki Dolne | Łobozew | MAP | 769 | 79.1% | 825 | 83.9% | |||
| Lesko | Ustrzyki Dolne | Łodyna | MAP | 654 | 91.3% | 646 | 90.2% | |||
| 248 | AW | Lesko | Baligród | Łuh | MAP | |||||
| 249 | AW | Lesko | Lisko | Łukawica | ||||||
| 250 | AW | Lesko | Lisko | Łukowe | MAP | |||||
| 251 | AW | Lesko | Baligród | Maniów | Lemko | MAP | ||||
| 252 | AW | Lesko | Lisko | Manasterzec | MAP | |||||
| Lesko | Ustrzyki Dolne | Moczary | MAP | 447 | 85.8% | 505 | 96.9% | |||
| 253 | AW | Lesko | Lisko | Myczkowce | MAP | |||||
| 254 | AW | Lesko | Lisko | Myczków | MAP | |||||
| 255 | AW | Lesko | Baligród | Nowosiółki | MAP | |||||
| 256 | AW | Lesko | Oblazy | |||||||
| 257 | AW | Lesko | Lisko | Olchowa | MAP | |||||
| 258 | AW | Lesko | Lisko | Olszanica | MAP | |||||
| 259 | AW | Lesko | Lisko | Orelec | MAP | |||||
| 260 | AW | Lesko | Lisko | Paszowa | MAP | |||||
| 261 | AW | Lesko | Baligród | Polanki | MAP | |||||
| 262 | AW | Lesko | Lisko | Polańczyk | MAP | |||||
| 263 | AW | Lesko | Baligród | Przysłup | Boiko | MAP | ||||
| Lesko | Rabe ad Baligród | Boiko | ||||||||
| Lesko | Ustrzyki Dolne | Rabe ad Ustrzyki | MAP | 408 | 91.9% | 444 | 100.0% | |||
| 264 | AW | Lesko | Baligród | Radziejowa | MAP | |||||
| 265 | AW | Lesko | Baligród | Rajskie | MAP | |||||
| 266 | AW | Lesko | Ustrzyki Dolne | Romanowa Wola | Boiko? | MAP | 184 | 74.5% | 184 | 74.5% |
| 267 | AW | Lesko | Lisko (JDM without Dolna) | Ropienka Dolna | ||||||
| Lesko | Ustrzyki Dolne | Równia | MAP | 669 | 90.8% | 664 | 90.1% | |||
| 268 | AW | Lesko | Lisko | Rudenka | MAP | |||||
| 269 | AW | Lesko | Baligród | Rybne | ||||||
| 270 | AW | Lesko | Ustrzyki Dolne | Serednica | MAP | 900 | 97.6% | 921 | 99.9% | |
| 271 | AW | Lesko | Serednie Wielkie | MAP | ||||||
| 272 | AW | Lesko | Lutowiska | Smolnik | Lemko | MAP | ||||
| Lesko | Ustrzyki Dolne | Sokole | MAP | 301 | 99.0% | 301 | 99.0% | |||
| Lesko | Ustrzyki Dolne | Sokołowa Wola | MAP | 343 | 91.2% | 354 | 94.1% | |||
| 273 | AW | Lesko | Ustrzyki Dolne | Solina | Lemko | MAP | 422 | 49.1% | 842 | 98.0% |
| 274 | AW | Lesko | Baligród | Solinka | Lemko | MAP | ||||
| 275 | AW | Lesko | Stańkowa | MAP | ||||||
| 276 | AW | Lesko | Ustrzyki Dolne | Stefkowa | MAP | 1019 | 89.5% | 1134 | 92.1% | |
| 277 | AW | Lesko | Baligród | Stęžnica | MAP | |||||
| 278 | AW | Lesko | Strubowiska | MAP | ||||||
